Week | ATT | YDS | TD | |
---|---|---|---|---|
1 | 9 | 57 | 1 | |
2 | 7 | 30 | 0 | |
3 | 6 | 42 | 0 | |
4 | 30 | 218 | 0 | |
5 | 11 | 22 | 1 | |
6 | 12 | 41 | 0 | |
7 | 17 | 64 | 0 | |
8 | 6 | 43 | 0 | |
9 | 18 | 94 | 1 | |
Totals: | 116 | 611 | 3 |
Week | COMP | ATT | YDS | TD | |
---|---|---|---|---|---|
No Stats Recorded |
Week | REC | YDS | TD | |
---|---|---|---|---|
2 | 3 | 23 | 0 | |
Totals: | 3 | 23 | 0 |