Week | ATT | YDS | TD | |
---|---|---|---|---|
1 | 7 | 65 | 0 | |
2 | 5 | 14 | 0 | |
3 | 8 | 61 | 1 | |
4 | 8 | 162 | 2 | |
5 | 21 | 196 | 3 | |
6 | 11 | 153 | 1 | |
7 | 7 | 59 | 1 | |
8 | 14 | 112 | 0 | |
Totals: | 81 | 822 | 8 |
Week | COMP | ATT | YDS | TD | |
---|---|---|---|---|---|
No Stats Recorded |
Week | REC | YDS | TD | |
---|---|---|---|---|
4 | 1 | 11 | 0 | |
8 | 2 | 5 | 0 | |
Totals: | 3 | 16 | 0 |