Week | ATT | YDS | TD | |
---|---|---|---|---|
1 | 1 | 4 | 0 | |
2 | 2 | 40 | 0 | |
3 | 1 | 1 | 0 | |
5 | 1 | 6 | 0 | |
6 | 1 | -3 | 0 | |
7 | 3 | 55 | 0 | |
9 | 1 | 10 | 0 | |
Totals: | 10 | 113 | 0 |
Week | COMP | ATT | YDS | TD | |
---|---|---|---|---|---|
No Stats Recorded |
Week | REC | YDS | TD | |
---|---|---|---|---|
1 | 1 | 20 | 0 | |
3 | 1 | 32 | 1 | |
5 | 1 | 8 | 0 | |
8 | 1 | 5 | 0 | |
Totals: | 4 | 65 | 1 |